Too many decent shows get cancelled too early, so after some searching, I found these results for Defiance season 2.
So far it's lower than last year, but not by much, so hopefully it'll be renewed for another season.
http://tvseriesfinale.com/tv-show/de...ratings-32932/
For comparisons: The first season of Defiance averaged a 0.7 rating in the 18-49 demographic with 2.09 million viewers.
So far for season 2, it's averaging 0.47 for the 18-49 demographic.
Air date Episode 18-49 demo % demo change Viewers (mil) % mil change
Thurs 6/19/2014 02-01 0.61 -39.00%† 2.010 -26.29%†
Thurs 6/26/2014 02-02 0.41 -32.79% 1.427 -29.00%
Thurs 7/3/2014 02-03 0.39 -4.88% 1.492 4.56%
Thurs 7/10/2014 02-04 0.50 28.21% 1.646 10.32%
Thurs 7/17/2014 02-05 0.50 0.00% 1.639 -0.43%
Thurs 7/24/2014 02-06 0.50 0.00% 1.610 -1.77%
Thurs 7/31/2014 02-07 0.45 -10.00% 1.477 -8.26%
Thurs 8/7/2014 02-08 0.48 6.67% 1.615 9.34%
Thurs 8/14/2014 02-09 0.46 -4.17% 1.577 -2.35%
Thurs 8/21/2014 02-10 0.41 -10.87% 1.421 -9.89%
Thurs 8/21/2014 02-11 0.43 4.88% 1.500 5.56%
Thurs 8/28/2014 02-12 -100.00% -100.00%
Thurs 8/28/2014 02-13 #DIV/0! #DIV/0!
Season averages 0.47 -35.10% 1.58 -24.25%


Reply With Quote
