These numbers look great people!!! I cannot believe anyone could say that this game is in bad shape and doesn't have a player base. I know a huge amount of players stopped playing but there has to be 25% of the people left!!! And with these numbers, that's still a whole bunch of people world wide!!!
These numbers look so amazing that it truly shows the longevity of this wonderful game!
(A little under 600,000 Box units sold world wide after 9 weeks!!!)
Xbox:
Week Ending Week Weekly Change Total
06th April 2013 1 173,399 N/A 173,399
13th April 2013 2 64,372 -62.9% 237,771
20th April 2013 3 37,540 -41.7% 275,311
27th April 2013 4 22,523 -40.0% 297,834
04th May 2013 5 15,804 -29.8% 313,638
11th May 2013 6 12,450 -21.2% 326,088
18th May 2013 7 9,660 -22.4% 335,748
25th May 2013 8 8,105 -16.1% 343,853
01st June 2013 9 9,792 20.8% 353,645
Global Annual Summary (Units)
Year Yearly Change Total
2013 353,645 N/A 353,645
PS3:
Week Ending Week Weekly Change Total
06th April 2013 1 65,174 N/A 65,174
13th April 2013 2 22,976 -64.7% 88,150
20th April 2013 3 14,853 -35.4% 103,003
27th April 2013 4 8,037 -45.9% 111,040
04th May 2013 5 5,587 -30.5% 116,627
11th May 2013 6 4,631 -17.1% 121,258
18th May 2013 7 4,681 1.1% 125,939
25th May 2013 8 4,248 -9.3% 130,187
01st June 2013 9 5,653 33.1% 135,840
Global Annual Summary (Units)
Year Yearly Change Total
2013 135,840 N/A 135,840
PC:
Week Ending Week Weekly Change Total
06th April 2013 1 53,551 N/A 53,551
13th April 2013 2 15,725 -70.6% 69,276
20th April 2013 3 8,512 -45.9% 77,788
27th April 2013 4 5,273 -38.1% 83,061
04th May 2013 5 2,633 -50.1% 85,694
11th May 2013 6 1,862 -29.3% 87,556
18th May 2013 7 2,094 12.5% 89,650
25th May 2013 8 1,945 -7.1% 91,595
01st June 2013 9 2,983 53.4% 94,578
Global Annual Summary (Units)
Year Yearly Change Total
2013 94,578 N/A 94,578
Just remember that numbers dont mean anything! Look at Aliens vs Predator: Evolution!!! They way outsold Defiance and that game was a complete POS!!!


Reply With Quote
